ARIZONA ROAD RACERS DESERT CLASSIC MARATHON/HALF MARATHON/TWO MILE FUN RUN
SCOTTSDALE COMMUNITY COLLEGE, SCOTTSDALE, ARIZONA
FEBRUARY 16, 1997

If you find an error, please send e-mail to webmaster@arizonaroadracers.com with your correction.

OVERALL 2 MILE FUN RUN RESULTS OVERALL HALF MARATHON RESULTS OVERALL MARATHON RESULTS MARATHON RELAY RESULTS

OVERALL MARATHON RESULTS

Pl.   Name                     Div    S  Age  City             St   Time      Pace
  1   Isidro Molina            1/25   M  32   Mexico City      MEX  2:27:58   5:39
  2   David Audet              2/25   M  31   Concord          NH   2:42:21   6:12
  3   Jeffrey Curtin           3/25   M  32   Appleton         WI   2:52:22   6:35
  4   Gary Julin               1/38   M  49   Omaha            NE   2:58:03   6:48
  5   Paul Ruckel              1/37   M  41   Phoenix          AZ   2:59:17   6:51
  6   Rob Rauh                 2/37   M  41   Tucson           AZ   3:00:38   6:54
  7   Timothy Heiman           4/25   M  30   Boulder          CO   3:03:40   7:01
  8   Derald Rine              5/25   M  32   Phoenix          AZ   3:05:33   7:05
  9   Martin McDermott         3/37   M  40   Gilbert          AZ   3:07:22   7:09
 10   Kyle McNeil              4/37   M  44   Mission Viejo    CA   3:08:53   7:13
 11   Steve Boyenger           1/17   M  26   Phoenix          AZ   3:09:10   7:13
 12   Tom Scott                1/40   M  39   Las Cruces       NM   3:09:25   7:14
 13   Doug Saari               1/5    M  55   Bloomington      MN   3:12:32   7:21
 14   David Heidt              2/40   M  37   Mesa             AZ   3:13:03   7:22
 15   Harvey Kunz              1/29   M  50   Omaha            NE   3:13:31   7:23
 16   Eric Benson              3/40   M  36   Phoenix          AZ   3:14:19   7:25
 17   Nora Garcia              1/3    F  24   Mexico City      MEX  3:15:00   7:27
 18   Peter Grandjean          6/25   M  33   Bryan            TX   3:15:27   7:28
 19   Bob Ford                 2/29   M  52   Okeene           OK   3:16:33   7:30
 20   Ed Mraz                  2/38   M  47   Tucson           AZ   3:17:55   7:33
 21   Soloman Mengste          3/38   M  48   Tucson           AZ   3:17:58   7:34
 22   James Hertz              5/37   M  40   Crete            IL   3:18:11   7:34
 23   Anthony Lopetrone        4/38   M  45   Birmingham       MI   3:19:43   7:38
 24   Kari Jones               1/15   F  33   Salt Lake City   UT   3:20:19   7:39
 25   Kyle Butkiewicz          2/17   M  27   Rochester        MN   3:21:25   7:41
 26   Raymond Britt            4/40   M  36   Winnetka         IL   3:22:52   7:45
 27   Dave Filer               6/37   M  41   Tucson           AZ   3:23:48   7:47
 28   Scott Ruelle             5/40   M  35   Mission Viejo    CA   3:24:50   7:49
 29   Louis Paciello           7/25   M  31   Phoenix          AZ   3:25:54   7:52
 30   Suzanne Lundgren         1/11   F  37   Phoenix          AZ   3:28:26   7:57
 31   Yong Kim                 7/37   M  43   Paradise Valley  AZ   3:28:27   7:58
 32   Billy Wise               8/37   M  40   Phoenix          AZ   3:28:34   7:58
 33   Francisco Arteaga        9/37   M  41   Phoenix          AZ   3:29:10   7:59
 34   Robert Lester            3/29   M  50   Ontario          CAN  3:29:30   8:00
 35   Pheidippides Kargman     1/1    M  22   Tucson           AZ   3:29:33   8:00
 36   Julie Kinnaird           1/7    F  26   Scottsdale       AZ   3:29:52   8:01
 37   Lisa Begin               2/11   F  36   Phoenix          AZ   3:30:51   8:03
 38   Jeremy Heetland          6/40   M  36   Farmington       MN   3:32:04   8:06
 39   Lloyd Holdeman           5/38   M  46   Flagstaff        AZ   3:32:52   8:08
 40   Robert Lafebre           10/37  M  44   Vandenberg AFB   CA   3:32:52   8:08
 41   Tim Buchkowski           7/40   M  36   Plover           WI   3:33:05   8:08
 42   Cary Segall              6/38   M  47   Manson           WI   3:33:06   8:08
 43   Gary Grierson            7/38   M  46   Chandler         AZ   3:33:09   8:08
 44   Artemus Bourque          8/25   M  34   Phoenix          AZ   3:33:47   8:10
 45   Michel Ashenfelter       8/38   M  45   Mesa             AZ   3:33:49   8:10
 46   Scott Hanlon             3/17   M  27   Fountain Hills   AZ   3:33:57   8:10
 47   Jesus Macias             9/38   M  46   Scottsdale       AZ   3:34:10   8:11
 48   John Wenker              10/38  M  45   Mendota Heights  MN   3:34:32   8:11
 49   Russell Lee              9/25   M  34   Phoenix          AZ   3:34:52   8:12
 50   Timothy Zebulske         10/25  M  33   Phoenix          AZ   3:35:28   8:14
 51   Timothy Byrnes           4/29   M  50   Wichita          KS   3:36:17   8:15
 52   Ken Pitcher              5/29   M  53   Anchorage        AK   3:36:44   8:16
 53   Skipper Bostford         6/29   M  54   Las Cruces       NM   3:37:04   8:17
 54   Martin Majer             11/25  M  34   Phoenix          AZ   3:37:17   8:18
 55   Mark Perry               8/40   M  37   Glendale         AZ   3:37:30   8:18
 56   Lee Fultz                9/40   M  38   Gilbert          AZ   3:38:20   8:20
 57   David Skavdahl           7/29   M  52   Scottsdale       AZ   3:38:49   8:21
 58   George Wallace           11/38  M  46   Durango          CO   3:39:09   8:22
 59   Michael Rembolt          12/38  M  47   Spokane          WA   3:39:23   8:23
 60   Samuel Ruiz              13/38  M  45   Phoenix          AZ   3:39:51   8:24
 61   Kevin Shannon            10/40  M  38   Redondo Beach    CA   3:39:57   8:24
 62   Chuck Grooms             11/40  M  39   Phoenix          AZ   3:42:21   8:29
 63   Brian Ogstad             12/25  M  32   Mesa             AZ   3:42:47   8:30
 64   Daniel Lindberg          12/40  M  35   Gilbert          AZ   3:43:01   8:31
 65   Matthew Pitcher          4/17   M  27   Gilbert          AZ   3:43:09   8:31
 66   Hermando De La Cruze     13/25  M  33   Phoenix          AZ   3:43:26   8:32
 67   Linda Dinneny            1/8    F  46   Reseda           CA   3:44:46   8:35
 68   Rich Boston              14/38  M  48   Flagstaff        AZ   3:44:58   8:35
 69   William Lambert          11/37  M  42   Phoenix          AZ   3:45:48   8:37
 70   Brett Wade               5/17   M  26   Cortez           CO   3:45:48   8:37
 71   Skip Province            15/38  M  48   Canyon Country   CA   3:45:51   8:37
 72   Reese Tatum              13/40  M  39   Santa Fe         NM   3:46:31   8:39
 73   Dotty Maddock            1/9    F  42   Phoenix          AZ   3:46:40   8:39
 74   Sam Corso                2/5    M  55   Denver           CO   3:46:57   8:40
 75   Cecil Scott Forrest      14/40  M  38   Marietta         GA   3:47:14   8:41
 76   Terry Heintz             2/9    F  44   San Bernardino   CA   3:47:30   8:41
 77   Mark Butler              8/29   M  53   Phoenix          AZ   3:47:45   8:42
 78   Frank Morgan             9/29   M  50   West Chester     PA   3:48:04   8:42
 79   Randall Keith            15/40  M  38   Houston          TX   3:48:08   8:43
 80   Thomas Jacobs            6/17   M  28   Phoenix          AZ   3:48:13   8:43
 81   Craig Coppola            16/40  M  35   Phoenix          AZ   3:48:14   8:43
 82   Max Turner               7/17   M  27   Phoenix          AZ   3:48:15   8:43
 83   Michael Brennan          12/37  M  43   Phoenix          AZ   3:48:36   8:44
 84   Rachael Huhta            2/3    F  24   Phoenix          AZ   3:48:46   8:44
 85   Daniel Hautala           13/37  M  40   Avondale         AZ   3:48:50   8:44
 86   James Champaign          14/37  M  44   Marietta         GA   3:49:55   8:47
 87   Tanya Nieri              2/7    F  26   Tempe            AZ   3:49:58   8:47
 88   Martha Irwin             17/40  M  37   Phoenix          AZ   3:49:59   8:47
 89   Angie Tillman            2/15   F  31   Tempe            AZ   3:50:01   8:47
 90   Blaine Crissman          18/40  M  35   Evanston         IL   3:50:37   8:48
 91   Richard Albrecht         15/37  M  43   Phoenix          AZ   3:51:10   8:50
 92   Edward Wasielewski       16/38  M  46   Laguna Niguel    CA   3:51:33   8:50
 93   Bob Wakeham              10/29  M  51   Buffalo Grove    IL   3:51:56   8:51
 94   Clyde Raines             11/29  M  50   Chandler         AZ   3:51:57   8:51
 95   Rich Limacher            17/38  M  46   Matteson         IL   3:52:29   8:53
 96   David Hanlon             8/17   M  25   Fountain Hills   AZ   3:52:53   8:53
 97   Charles Kielkopf         1/10   M  61   Columbus         OH   3:53:08   8:54
 98   Loree Peterson-Strachan  3/11   F  35   Chandler         AZ   3:55:02   8:58
 99   Steve Przeslicke         16/37  M  40   Sonoita          AZ   3:55:02   8:58
100   Danielle Benson          2/8    F  46   Bountiful        UT   3:55:02   8:58
101   Tom Wienner              17/37  M  43   Bloomfield Hills TN   3:55:22   8:59
102   Sabin Snow               12/29  M  54   Scottsdale       AZ   3:56:19   9:01
103   Lisa Smith               3/15   F  34   Chicago          IL   3:56:23   9:01
104   Suresh Lyengar           13/29  M  54   Sherman Oaks     CA   3:56:32   9:02
105   John Czarzasty           18/37  M  44   Chandler         AZ   3:56:36   9:02
106   Kristen Flabiano         4/15   F  32   Dallas           TX   3:57:10   9:03
107   Craig Machen             9/17   M  28   Phoenix          AZ   3:57:44   9:05
108   Joe Bedwell              14/25  M  33   Phoenix          AZ   3:57:48   9:05
109   Joanne Harrington        3/9    F  42   Phoenix          AZ   3:58:23   9:06
110   Patrick Brown            15/25  M  31   Phoenix          AZ   3:59:22   9:08
111   Gregory Holzhei          10/17  M  25   Phoenix          AZ   3:59:24   9:08
112   Tom Remmler              19/37  M  42   Sedona           AZ   3:59:29   9:09
113   David Shughart           11/17  M  28   Phoenix          AZ   3:59:52   9:09
114   Don Newman               14/29  M  53   Phoenix          AZ   3:59:52   9:09
115   Larry Rolf               15/29  M  52   Brooklyn Center  MN   4:00:01   9:10
116   Mark McKeigue            18/38  M  47   Flossmoor        IL   4:00:32   9:11
117   Doug Taylor              16/29  M  53   Scottsdale       AZ   4:01:10   9:12
118   Mike Otis                16/25  M  34   Phoenix          AZ   4:01:29   9:13
119   John Monty               19/40  M  36   Phoenix          AZ   4:02:29   9:15
120   Jim Kirby                19/38  M  46   Tempe            AZ   4:02:54   9:16
121   David Glasser            20/37  M  44   Phoenix          AZ   4:03:01   9:17
122   Carol Reeve              5/15   F  34   Tempe            AZ   4:03:17   9:17
123   Jerrel Stanley           21/37  M  44   Colgate          WI   4:03:53   9:19
124   Todd McElroy             17/25  M  34   Phoenix          AZ   4:03:57   9:19
125   Dianne Siegel            4/9    F  41   Tempe            AZ   4:04:02   9:19
126   Lisa Scafide             3/7    F  28   Harrisonberg     CT   4:04:38   9:20
127   Tim Fitzgibbon           20/38  M  48   Mesa             AZ   4:04:55   9:21
128   Lloyd Peugh              22/37  M  40   Lakewood         CO   4:06:18   9:24
129   James Terry              18/25  M  32   Salt Lake        UT   4:07:04   9:26
130   Steve Bitticker          20/40  M  36   Payson           AZ   4:08:18   9:29
131   Mark Lanoue              23/37  M  41   Phoenix          AZ   4:08:18   9:29
132   Phuch Pham               21/40  M  37   Chandler         AZ   4:08:37   9:29
133   Rich Santy               12/17  M  26   Peoria           AZ   4:08:41   9:30
134   Richard Dray             1/1    M  66   Peoria           AZ   4:08:59   9:30
135   Richard Bennett          22/40  M  35   Chandler         AZ   4:09:00   9:30
136   Steve Noble              19/25  M  33   Ontario          CA   4:09:28   9:31
137   Dawn Bedwell             6/16   F  34   Phoenix          AZ   4:10:04   9:33
138   Kate Parr-McCarville     4/11   F  39   Phoenix          AZ   4:10:24   9:34
139   Raul Urias               23/40  M  37   Glendale         AZ   4:10:37   9:34
140   Drew Burget              13/17  M  29   Tempe            AZ   4:11:06   9:35
141   Gary Tuttle              21/38  M  49   Spokane          WA   4:11:25   9:36
142   Daniel Goodmann          20/25  M  32   Phoenix          AZ   4:12:53   9:39
143   George McNutt            24/40  M  37   Mesa             AZ   4:12:55   9:39
144   Marlynn Brandow          1/1    M  75   Kewadin          MI   4:13:13   9:40
145   Jackie Cooley            1/3    F  53   North Salt Lake  UT   4:13:28   9:41
146   Kim Westerman            7/16   F  34   Pueblo           CO   4:13:28   9:41
147   Karl Gredler             25/40  M  35   Gilbert          AZ   4:13:58   9:42
148   Pamela Percy             8/16   F  31   Phoenix          AZ   4:14:18   9:42
149   Lorraine Haskin          3/8    F  47   Mesa             AZ   4:14:37   9:43
150   Thomas Rodriguez         22/38  M  47   Mesa             AZ   4:15:54   9:46
151   Andrew Lightbody         26/40  M  36   Phoenix          AZ   4:15:55   9:46
152   Harold Flynn             23/38  M  46   Phoenix          AZ   4:16:01   9:46
153   Stephen Plunkett         24/37  M  43   Scottsdale       AZ   4:16:20   9:47
154   David Condit             3/5    M  57   Prescott         AZ   4:16:39   9:48
155   David Glasgow            21/25  M  32   Los Angeles      CA   4:17:34   9:50
156   Larry Damer              24/38  M  49   Apache Junction  AZ   4:19:59   9:55
157   Alan Beatty              27/40  M  36   Peoria           AZ   4:20:20   9:56
158   Don Gilbert              25/38  M  45   Phoenix          AZ   4:20:43   9:57
159   George Matthews          17/29  M  52   Mesa             AZ   4:21:12   9:58
160   David Upah               18/29  M  52   Tempe            AZ   4:21:35   9:59
161   Bob Meyer                2/10   M  60   Cave Creek       AZ   4:21:35   9:59
162   Jordan Ross              28/40  M  36   Phoenix          AZ   4:21:39   9:59
163   John Surdyk              25/37  M  41   Phoenix          AZ   4:21:40   9:59
164   Tom Cox                  26/38  M  49   Chandler         AZ   4:23:06  10:03
165   Ty Barlow                14/17  M  27   Phoenix          AZ   4:24:05  10:05
166   Earl Boven               3/10   M  60   Bloomington      MN   4:24:21  10:05
167   Jeff Aman                26/37  M  41   Scottsdale       AZ   4:24:50  10:07
168   Cathy Moyer              5/11   F  35   Lenexa           KS   4:25:28  10:08
169   Jim Mullinix             27/37  M  42   Leawood          KS   4:25:29  10:08
170   Mark Lindsey             29/40  M  36   Phoenix          AZ   4:26:06  10:09
171   Keith Makeyenko          15/17  M  26   Tempe            AZ   4:26:14  10:10
172   Bill Webster             28/37  M  42   Phoenix          AZ   4:26:14  10:10
173   Tom Vandenbosch          29/37  M  40   Phoenix          AZ   4:26:25  10:10
174   Cara Tangaro             3/3    F  22   Phoenix          AZ   4:26:58  10:11
175   Colleen Williams         4/7    F  25                         4:27:14  10:12
176   Thomas O’Connor          30/40  M  36   Phoenix          AZ   4:27:22  10:12
177   Michael Roberts          19/29  M  53   Phoenix          AZ   4:27:35  10:13
178   Shiv Shankar             20/29  M  52   Granada Hills    CA   4:28:15  10:14
179   Timothy Moyer            31/40  M  38   Lenexa           KS   4:29:02  10:16
180   Kenneth Parrott          21/29  M  50   Okeene           OK   4:29:23  10:17
181   Anna Marie Puedelck      9/16   F  34   Moreno Valley    CA   4:30:11  10:19
182   Matthew Martin           30/37  M  41   Pueblo           CO   4:31:24  10:22
183   Mark Townsend            27/38  M  47   Douglas          WY   4:31:30  10:22
184   Tracey Scrabeck          10/16  F  30   Scottsdale       AZ   4:31:32  10:22
185   Alex Brown               4/10   M  60   Phoenix          AZ   4:31:42  10:22
186   Mary Ehrlich             1/1    F  68   Perris           CA   4:32:18  10:24
187   William Casey            31/37  M  41   Ashland          MO   4:32:25  10:24
188   Charles Fritz            28/38  M  48   Bozeman          MT   4:33:13  10:26
189   Justin Garosi            16/17  M  27   Phoenix          AZ   4:33:20  10:26
190   Catherine Quesnel        4/8    F  48   Tucson           AZ   4:33:20  10:26
191   Richard Brown            4/5    M  56   Sebring          FL   4:34:26  10:29
192   David Evans              22/29  M  51   Tempe            AZ   4:34:52  10:30
193   Carl Poplawsky           32/37  M  40   Phoenix          AZ   4:34:57  10:30
194   Debbie Gobins            6/11   F  39   Phoenix          AZ   4:35:04  10:30
195   Joseph Anzivino          33/37  M  40   Fort Richardson  AK   4:35:10  10:30
196   Bruce T'kach             29/38  M  49   Minneapolis      MN   4:36:04  10:32
197   Kathleen Renko           5/8    F  48   Sugar Land       TX   4:36:14  10:33
198   Rebecca Orkney           5/9    F  43   Phoenix          AZ   4:36:15  10:33
199   Dennis Reiley            23/29  M  50   Phoenix          AZ   4:36:30  10:33
200   Joann Engel              11/16  F  32   Phoenix          AZ   4:36:54  10:34
201   Charles Rekiere          22/25  M  33   Glendale         AZ   4:36:54  10:34
202   Ronald Izzett            34/37  M  43   Gilbert          AZ   4:37:50  10:36
203   Rusty Austerman          32/40  M  35   Chandler         AZ   4:38:36  10:38
204   Yolonda Zink             12/16  F  30   Peoria           AZ   4:38:44  10:38
205   Irwin Westenberg         24/29  M  52   Phoenix          AZ   4:40:12  10:42
206   Lauren Kelly             13/16  F  32   Tucson           AZ   4:41:23  10:44
207   Paul Kohn                23/25  M  33   Tucson           AZ   4:41:24  10:44
208   Kenneth Stecher          25/29  M  53   Parkersburg      IA   4:43:31  10:49
209   Leigh Kochan             5/7    F  26   Tucson           AZ   4:44:01  10:50
210   Lorry Davis              7/11   F  35   Mesa             AZ   4:45:00  10:53
211   Ron Singleton            33/40  M  37   Peoria           AZ   4:45:01  10:53
212   Gary Benard              24/25  M  32   Glendale         AZ   4:45:02  10:53
213   Kelly McCoy              17/17  M  27   Glendale         AZ   4:45:02  10:53
214   Gerald Jones             26/29  M  53   Tempe            AZ   4:45:21  10:54
215   Jonathan Seely           5/10   M  61   Tucson           AZ   4:47:22  10:58
216   Phil Lopez               35/37  M  40   Chandler         AZ   4:47:27  10:58
217   Lee Rogitz               34/40  M  39   Phoenix          AZ   4:47:39  10:59
218   Nancy Broadbridge        6/9    F  43   Birmingham       MI   4:48:24  11:00
219   Richard Johannes         35/40  M  35   Scottsdale       AZ   4:48:49  11:01
220   Ted Troseth              30/38  M  46   Glendale         AZ   4:49:42  11:03
221   Mike Otterberg           27/29  M  51   Glasgow          MT   4:50:20  11:05
222   Bill Thurman             28/29  M  53   Cherry Valley    CA   4:50:20  11:05
223   Roy Ashley               31/38  M  47   Phoenix          AZ   4:50:21  11:05
224   Maureen Higgins          7/9    F  42   Leeds            AL   4:50:35  11:05
225   Richard Worley           29/29  M  50   Kingwood         TX   4:51:01  11:06
226   Brad Murphey             36/40  M  37   Glendale         AZ   4:52:03  11:09
227   Susan Kiefer             6/8    F  48   Denver           CO   4:52:03  11:09
228   Bob Tungland             32/38  M  47   Phoenix          AZ   4:52:30  11:10
229   Martin Beck              33/38  M  46   Phoenix          AZ   4:54:48  11:15
230   Tom Adair                5/5    M  55   Atlanta          GA   4:56:04  11:18
231   Darla Demlong            8/11   F  36   Phoenix          AZ   4:57:27  11:21
232   Elizabeth Baker          6/7    F  28   Peoria           AZ   4:57:55  11:22
233   Lyn Hillman              2/3    F  52   Phoenix          AZ   4:59:04  11:25
234   Kim Evans                9/11   F  36   Mesa             AZ   5:01:39  11:31
235   Daniel Bean              36/37  M  41   Upper Marlboro   MD   5:02:05  11:32
236   John Atencio             34/38  M  49   Phoenix          AZ   5:02:47  11:33
237   Thomas Ball              37/40  M  37   Phoenix          AZ   5:02:48  11:33
238   Thomas Knoll             6/10   M  64   Honolulu         HI   5:08:05  11:46
239   Eugene Defronzo          7/10   M  61   Waterbury        CT   5:08:17  11:46
240   Clifton Castiglia        35/38  M  47   Tempe            AZ   5:08:31  11:47
241   Laura Busard             14/16  F  33   Scottsdale       AZ   5:08:36  11:47
242   Polly Bitticker          7/7    F  29   Payson           AZ   5:10:37  11:51
243   James Vasko              38/40  M  37   Peoria           AZ   5:13:42  11:58
244   Joseph Stith             25/25  M  34   Gilbert          AZ   5:14:56  12:01
245   Ivan Sparks              36/38  M  45   Holbrook         AZ   5:15:42  12:03
246   Zarette Beard            15/16  F  31   Colorado Springs CO   5:22:10  12:18
247   Grant Maxwell            39/40  M  39   Mesa             AZ   5:22:11  12:18
248   John Tuve                37/37  M  42   Parkersburg      IA   5:23:56  12:22
249   Barb Coohey              16/16  F  31   Phoenix          AZ   5:25:42  12:26
250   Nancy Lord               10/11  F  37   Scottsdale       AZ   5:27:33  12:30
251   Shari Remmler            8/9    F  42   Sedona           AZ   5:35:42  12:49
252   Robert Wright            37/38  M  45   Nashville        TN   5:40:04  12:59
253   Dean Preising            40/40  M  36   Scottsdale       AZ   5:42:02  13:03
254   Cherie Province          9/9    F  44   Canyon Country   CA   5:49:42  13:21
255   Donald Lang              8/10   M  62   Glendale         CA   5:52:21  13:27
256   Del Bowers               38/38  M  47   Crest Hill       IL   5:52:22  13:27
257   Lois Brown               3/3    F  50   Sebring          FL   6:15:45  14:20
258   Andrew Lovy              9/10   M  61   Olympia Fields   IL   6:22:48  14:37
259   Boonsom Hartman          11/11  F  39   Oakforest        IL   6:25:41  14:43
260   Marcia Adams             7/8    F  47   Midlotian        IL   6:25:42  14:43
261   Rich Dowling             10/10  M  62   Phoenix          AZ   6:28:06  14:49
262   Caren Demien             8/8    F  48   Milwaukee        WI   7:17:24  16:41

HALF MARATHON OVERALL ORDER OF FINISH

Place  No.   Name                   Age Div/Tot   S  Time     Pace
Pl.     Name                    Div     S    Age  City             St   Time     Pace
  1     Steve Greenspan         1/29    M    39   Phoenix          AZ   1:18:02   5:58
  2     Wade Grow               1/20    M    34   Tucson           AZ   1:18:53   6:02
  3     Patrick Riley           1/15    M    26   Scottsdale       AZ   1:19:58   6:06
  4     Brian McGuire           2/29    M    38   Berkeley         CA   1:21:30   6:14
  5     Kenneth Cottrell        2/20    M    34   Oro Valley       AZ   1:22:57   6:20
  6     Greg Birk               1/36    M    41   Knoxville        TN   1:23:28   6:23
  7     Tracy Johnson           3/29    M    39   Phoenix          AZ   1:23:49   6:24
  8     Juan Silva              2/36    M    40   Tucson           AZ   1:23:58   6:25
  9     Alan Saunders           1/23    M    50   Kansas City      MO   1:24:42   6:28
 10     John Hartnett           3/36    M    44   Springfield      IL   1:25:53   6:34
 11     Cliff Blake             4/36    M    43   Scottsdale       AZ   1:26:38   6:37
 12     Scott Lefler            1/5     M    24   Chandler         AZ   1:29:02   6:48
 13     Michael Wilcox          3/20    M    31   Webster          NY   1:29:49   6:52
 14     Todd Borke              2/15    M    27   Yuma             AZ   1:30:07   6:53
 15     Dale Stewart            1/28    M    46   Owensboro        KY   1:30:56   6:57
 16     Tom Calame              2/28    M    49   Salt Lake City   UT   1:31:14   6:58
 17     Chris Collins           4/29    M    38   Sun City         AZ   1:31:56   7:01
 18     Dan Ciarametaro         3/15    M    28   Scottsdale       AZ   1:32:13   7:03
 19     Sam Gallardo            3/28    M    48   Peoria           AZ   1:32:25   7:03
 20     Samuel McClure          5/36    M    43   Canon City       CO   1:32:56   7:06
 21     David Martin            4/20    M    34   Phoenix          AZ   1:33:21   7:08
 22     Doug Duncan             5/29    M    36   Phoenix          AZ   1:33:22   7:08
 23     Laura Cannon            1/18    F    33   Litchfield Park  AZ   1:34:00   7:11
 24     Patricia Kearnan        1/13    F    28   Mesa             AZ   1:34:21   7:12
 25     Martin Katz             6/36    M    44   Tempe            AZ   1:34:53   7:15
 26     Don Saari               1/18    M    57   Burnsville       MN   1:35:23   7:17
 27     Kit Kyle                5/20    M    31   Boulder          CO   1:35:24   7:17
 28     Dennis Martinelli       6/29    M    37   Phoenix          AZ   1:35:44   7:19
 29     Gregory Kuykendall      7/29    M    36   Tucson           AZ   1:35:56   7:20
 30     Kristin McLaurin        2/13    F    26   Tempe            AZ   1:36:10   7:21
 31     Gali Steinberg-Yfrach   2/18    F    30   Phoenix          AZ   1:36:21   7:21
 32     Michael Augustine       4/15    M    25   Tempe            AZ   1:36:29   7:22
 33     JC. Callans             6/20    M    30   Ft Mead          MD   1:36:48   7:24
 34     Gregg Menter            7/36    M    42   Reno             NV   1:36:58   7:24
 35     Duane Mulvaney          8/36    M    43   Phoenix          AZ   1:37:01   7:25
 36     Steve MacLellan         8/29    M    39   Dublin           OH   1:37:06   7:25
 37     Dee Chadwick            1/8     F    50   Flagstaff        AZ   1:37:18   7:26
 38     Steve Pulos             9/36    M    44   Flagstaff        AZ   1:37:20   7:26
 39     James Bonnett-Castillo  1/1     M    10   Phoenix          AZ   1:38:03   7:29
 40     Darrell Lindgren       10/36    M    42   Marina Del Ray   CA   1:38:05   7:29
 41     Charlie Balchumas       4/28    M    49   Mesa             AZ   1:38:15   7:30
 42     Kimberly Graczyk        3/18    F    34   Tucson           AZ   1:38:29   7:31
 43     David Flaks             5/15    M    26   Scottsdale       AZ   1:38:33   7:32
 44     Harren Stephens         7/20    M    31   Tucson           AZ   1:38:41   7:32
 45     Greg Green             11/36    M    42   Flagstaff        AZ   1:39:12   7:35
 46     John Balcerzak          9/29    M    39   Fountain Hills   AZ   1:39:39   7:37
 47     Bob Becker             12/36    M    44   Eagan            MN   1:39:41   7:37
 48     Geoff Shotton           5/28    M    49   Phoenix          AZ   1:39:47   7:37
 49     Jeffrey Weiss          10/29    M    38   Scottsdale       AZ   1:39:47   7:37
 50     Andy Forman             2/18    M    56   Phoenix          AZ   1:40:15   7:39
 51     John Fitzgerald         2/23    M    53   Phoenix          AZ   1:40:22   7:40
 52     Kirk Mccarville        13/36    M    42   Phoenix          AZ   1:40:48   7:42
 53     Yale Goldberg           6/28    M    49   Phoenix          AZ   1:41:22   7:44
 54     Kyle Dart               8/20    M    31   Scottsdale       AZ   1:41:37   7:46
 55     Grady Mecachern         3/23    M    54   Apache Junction  AZ   1:41:41   7:46
 56     Janell Batt             3/13    F    26   Phoenix          AZ   1:41:53   7:47
 57     Charles Knecht          11/29   M    38   Phoenix          AZ   1:43:02   7:52
 58     Richard Schuermann      12/29   M    38   Gilbert          AZ   1:43:14   7:53
 59     Kirk Barberich           9/20   M    34   Phoenix          AZ   1:43:14   7:53
 60     Greg Block               6/15   M    28   Mesa             AZ   1:43:28   7:54
 61     Mark Wales               4/23   M    50   Gilbert          AZ   1:43:35   7:55
 62     David Betka              2/5    M    22   Flagstaff        AZ   1:43:44   7:55
 63     David Mello             13/29   M    35   Phoenix          AZ   1:44:05   7:57
 64     Bud Potter               1/1    M    66   Scottsdale       AZ   1:44:08   7:57
 65     Al Rockwell             14/36   M    44   Shiprock         NM   1:44:13   7:57
 66     Stan Lomayesva           5/23   M    50   Phoenix          AZ   1:44:32   7:59
 67     Russel Mattison          6/23   M    50   Soldotna         AK   1:44:54   8:01
 68     Don Taylor              14/29   M    35   Mesa             AZ   1:44:56   8:01
 69     Antonio De Simone        3/18   M    57   Glendale         AZ   1:45:01   8:01
 70     Bill Perkins             7/28   M    45   Phoenix          AZ   1:45:02   8:01
 71     Joe Ebel                 8/28   M    45   Phoenix          AZ   1:45:31   8:03
 72     Peter Allard             4/18   M    57   Scottsdale       AZ   1:45:32   8:04
 73     Chuck Perry              7/15   M    29   Scottsdale       AZ   1:45:38   8:04
 74     Eric Page                5/18   M    59   Seattle          WA   1:45:47   8:05
 75     Ron Grantham             7/23   M    54   Fountain Hills   AZ   1:45:57   8:05
 76     Jeremy Biesanz           8/15   M    27   Mesa             AZ   1:45:58   8:05
 77     Amy Marin                4/13   F    28   Gilbert          AZ   1:45:59   8:06
 78     Norm Janoff              9/28   M    46   Phoenix          AZ   1:46:01   8:06
 80     Rosemary Calame          1/15   F    40   Salt Lake City   UT   1:46:07   8:06
 81     Michael Delgado         10/28   M    46   Mesa             AZ   1:46:21   8:07
 82     Tim Flynn-O’Brien       11/28   M    45   Albuquerque      NM   1:46:22   8:07
 83     Bob Leet                 9/15   M    27   Scottsdale       AZ   1:46:39   8:09
 84     Jay Perkins             10/20   M    33   Mesa             AZ   1:46:41   8:09
 85     Wendy Wittenwyler        4/18   F    31   Phoenix          AZ   1:46:42   8:09
 86     Caleb Visbal            11/20   M    32   Peoria           AZ   1:46:43   8:09
 87     Larry Offenberg         12/28   M    48   Phoenix          AZ   1:46:57   8:10
 88     Ron Mellinger           12/20   M    34   Tempe            AZ   1:47:27   8:12
 89     Tracy Gomulinski         5/13   F    28   Boulder          CO   1:47:29   8:12
 90     Eryn Butkiewicz          6/13   F    27   Rochester        MN   1:47:32   8:13
 91     Joe Domanico             8/23   M    52   Phoenix          AZ   1:47:38   8:13
