ARIZONA ROAD RACERS DESERT CLASSIC MARATHON/HALF MARATHON/TWO MILE FUN RUN
SCOTTSDALE COMMUNITY COLLEGE, SCOTTSDALE, ARIZONA
FEBRUARY 15, 1998

If you find an error, please send e-mail to webmaster@arizonaroadracers.com with your correction.

OVERALL 2 MILE FUN RUN RESULTS OVERALL HALF MARATHON RESULTS OVERALL MARATHON RESULTS

OVERALL MARATHON RESULTS

Place  No.   Name                  Age  Div/Tot    S  Time     Pace
  1    213  Brent Perdrizet        21     1/3      M  2:43:22   6:14
  2    140  Roberto Plascencia     27     1/21     M  2:48:49   6:27
  3    243  Dave Ralph             41     1/33     M  2:58:00   6:48
  4    218  Richard Hoopes         43     2/33     M  2:59:18   6:51
  5     40  Mike Anderson          38     1/40     M  2:59:19   6:51
  6    101  Thomas Dougherty       42     3/33     M  2:59:46   6:52
  7     47  Jack Berkebile         39     2/40     M  3:00:12   6:53
  8    357  Eric Benson            37     3/40     M  3:00:20   6:53
  9    307  Ric Muņoz              39     4/40     M  3:01:50   6:57
 10    239  Bob Shisler            36     5/40     M  3:02:55   6:59
 11     77  Chris Sweeney          26     2/21     M  3:04:59   7:04
 12    442  Joe Galope             29     3/21     M  3:07:21   7:09
 13    280  Scott Sommer           31     1/19     M  3:08:31   7:12
 14    110  Greg Rhodes            37     6/40     M  3:09:28   7:14
 15    419  David Heidt            38     7/40     M  3:09:41   7:15
 16    130  William Wilson         48     1/1      M  3:11:01   7:18
 17    474  Husam Gaziogl          42     4/33     M  3:11:22   7:18
 18    321  Marc Wiitala           50     1/19     M  3:14:06   7:25
 19    313  Sylvan Addink          56     1/11     M  3:14:09   7:25
 20    430  John Zollinge          28     4/21     M  3:14:33   7:26
 21    259  Louis Paciello         32     2/19     M  3:15:00   7:27
 22    168  Cynthia Pickering      41     1/17     F  3:15:25   7:28
 23    301  Jeff Kanner            33     3/19     M  3:15:33   7:28
 24    294  Brent Pinder           57     2/11     M  3:16:13   7:29
 25     41  Steve Morgan           44     5/33     M  3:16:52   7:31
 26    247  Karl Mende             27     5/21     M  3:17:54   7:33
 27    126  Richard Knapp          45     1/35     M  3:19:10   7:36
 28     50  Richard Petronella     44     6/33     M  3:20:19   7:39
 29    295  Ernesto Baca           42     7/33     M  3:21:01   7:40
 30    311  Tim Buchkowski         37     8/40     M  3:21:48   7:42
 31    293  Gary Grierson          47     2/35     M  3:23:32   7:46
 32    310  Scott Gralla           39     9/40     M  3:23:58   7:47
 33    187  Chris Tatarka          30     4/19     M  3:24:01   7:47
 34    289  Derald Rine            33     5/19     M  3:24:03   7:47
 35    297  Paul Swiftney          42     8/33     M  3:24:42   7:49
 36     34  David Meisner          44     9/33     M  3:25:00   7:50
 37    116  Alfredo Garcia, Jr.    44    10/33     M  3:26:05   7:52
 38     76  Anthony Antista        34     6/19     M  3:26:15   7:52
 39    432  Shaun Whitey           34     7/19     M  3:26:30   7:53
 40    468  Billy Wise             41    11/33     M  3:26:47   7:54
 41    111  Michael Dougherty      37    10/40     M  3:26:51   7:54
 42    341  Jim Boyd               55     3/11     M  3:27:16   7:55
 43    192  Janet Park             34     1/23     F  3:27:23   7:55
 44    420  Steve Maclellan        40    12/33     M  3:27:42   7:56
 45     81  Fred Daly              39    11/40     M  3:28:12   7:57
 46    269  Steve Pepe             40    13/33     M  3:28:33   7:58
 47    426  Marc Witkes            33     8/19     M  3:28:48   7:58
 48    309  Jay Eyre               47     3/35     M  3:29:00   7:59
 49    284  Michael Skipper        37    12/40     M  3:29:29   8:00
 50    182  Yong Kim               44    14/33     M  3:30:21   8:02
 51     82  William Neale          37    13/40     M  3:30:22   8:02
 52    340  Patti Taylor           33     2/23     F  3:30:57   8:03
 53    342  Michael Hankins        45     4/35     M  3:31:43   8:05
 54    199  Linda Walters          37     1/22     F  3:31:51   8:05
 55    164  Skipper Botsford       55     4/11     M  3:32:13   8:06
 56    150  Marv Bradley           58     5/11     M  3:33:53   8:10
 57    136  Daniel Mergil          51     2/19     M  3:34:17   8:11
 58    262  Derek Lacks            27     6/21     M  3:34:18   8:11
 59    273  Roy Ellis              45     5/35     M  3:34:40   8:12
 60    281  Donald Sobania         51     3/19     M  3:35:10   8:13
 61    266  Bill Sayers            47     6/35     M  3:35:29   8:14
 62    235  Rich Boston            49     7/35     M  3:35:46   8:14
 63    433  George McNutt          38    14/40     M  3:36:10   8:15
 64    360  Tim Stefek             31     9/19     M  3:36:45   8:16
 65     90  Stan Neumann           59     6/11     M  3:36:45   8:17
 66    314  Ron Harding            49     8/35     M  3:36:58   8:17
 67    124  Jennifer Burtner       27     1/13     F  3:37:01   8:17
 68    353  Michael Barnes         35    15/40     M  3:37:37   8:18
 69    197  Lisa Cimbala           39     2/22     F  3:37:55   8:19
 70    198  Alan Hill              46     9/35     M  3:37:55   8:19
 71    272  Mark O'Connor          32    10/19     M  3:39:29   8:23
 72    437  Paul Carr              41    15/33     M  3:39:56   8:24
 73     58  Russell Petelle        50     4/19     M  3:41:31   8:27
 74     98  Dave Brachman          40    16/33     M  3:41:46   8:28
 75    146  Kevin Hollis           27     7/21     M  3:41:46   8:28
 76    252  Samuel Ruiz            46    10/35     M  3:41:52   8:28
 77     39  Richard Morton         38    16/40     M  3:42:18   8:29
 78    219  Doris Hoopes           42     2/17     F  3:42:29   8:30
 79    181  Jane Schillaci         30     3/23     F  3:43:09   8:31
 80    237  Nancy Feiring          41     3/17     F  3:43:11   8:31
 81    121  Steven Kanoza          47    11/35     M  3:44:39   8:35
 82    317  John Millard           52     5/19     M  3:45:31   8:37
 83     74  Ken Best               54     6/19     M  3:46:10   8:38
 84    103  Elizabeth Jax          29     2/13     F  3:46:31   8:39
 85    142  Jim Sienicki           45    12/35     M  3:47:11   8:40
 86    425  Nick Martinez          26     8/21     M  3:47:29   8:41
 87    134  Larry Barrett          60     1/8      M  3:47:47   8:42
 88    201  Craig Szydlowski       38    17/40     M  3:47:56   8:42
 89    195  Larry Lekens           49    13/35     M  3:48:23   8:43
 90    438  Bruce Modzelewski      38    18/40     M  3:48:31   8:43
 91    173  R. Craig Coppola       36    19/40     M  3:48:44   8:44
 92    128  Mitzi Carr             32     4/23     F  3:48:56   8:44
 93    217  Mike Tate              30    11/19     M  3:49:23   8:45
 94    125  Sara Cherne            49     1/12     F  3:49:26   8:46
 95    172  Laura Buoscio          40     4/17     F  3:49:54   8:47
 96    304  Tim Kontak             49    14/35     M  3:50:27   8:48
 97    127  Todd Byers             34    12/19     M  3:51:02   8:49
 98    267  Charles Rekiere        34    13/19     M  3:51:12   8:50
 99    469  Daniel Hautala         41    17/33     M  3:51:51   8:51
100    429  Scott Kipp             44    18/33     M  3:52:22   8:52
101     42  Ted Whitfield          53     7/19     M  3:53:01   8:54
102    123  Tim Dueck              35    20/40     M  3:53:03   8:54
103      2  Thomas Hassing         35    21/40     M  3:53:33   8:55
104     91  Craig Watson           39    22/40     M  3:53:51   8:56
105    347  Albert Browning        41    19/33     M  3:53:56   8:56
106    265  Terre Caraway          28     9/21     M  3:54:02   8:56
107    285  Gary Fallon            37    23/40     M  3:54:42   8:58
108    260  Randy Schroder         38    24/40     M  3:55:07   8:59
109    346  Gary Ballard           46    15/35     M  3:55:23   8:59
110     86  Louis Joline           65     1/3      M  3:55:29   8:59
111    144  Audrey Glemba          33     5/23     F  3:55:54   9:00
112    159  Don Stevenson          48    16/35     M  3:56:49   9:02
113    119  Jim Cadnum             52     8/19     M  3:57:15   9:03
114    302  Ron Barrett            46    17/35     M  3:57:27   9:04
115    169  Ron Buoscio            43    20/33     M  3:57:59   9:05
116    361  Rick Stellmach         45    18/35     M  3:58:43   9:07
117    183  Cary Sherf             44    21/33     M  3:58:56   9:07
118    203  George Stump           60     2/8      M  3:59:33   9:09
119    443  Jeff Rollins           35    25/40     M  4:00:02   9:10
120    191  Odis Battles           44    22/33     M  4:00:08   9:10
121    439  Kevin O'Donnell        41    23/33     M  4:01:47   9:14
122    325  Jim Rader              58     7/11     M  4:02:41   9:16
123    227  Zoe Stoye              27    3/13      F  4:02:58   9:16
124    196  Janet Newburgh         56     1/4      F  4:02:59   9:17
125    220  John Hunnicutt         52    9/19      M  4:03:19   9:17
126     78  Jill Bolmer            46    2/12      F  4:03:58   9:19
127    233  Lyall Hadsel           60     3/8      M  4:04:51   9:21
128     79  Ingrid Millhauser      31     6/23     F  4:05:36   9:23
129    299  Patrick Bruno          33    14/19     M  4:05:51   9:23
130    102  Mark Roth              28    10/21     M  4:05:56   9:23
131    112  Athena Cappuccio       35     3/22     F  4:05:56   9:23
132    188  Susan Wheat            31     7/23     F  4:06:00   9:23
133    333  John Hill              62     4/8      M  4:06:02   9:24
134    230  Jan Carr               30     8/23     F  4:06:10   9:24
135    326  Kenneth Moore          38    26/40     M  4:06:31   9:25
136    122  James Hine             38    27/40     M  4:06:45   9:25
137    343  Chris Spearman         31    15/19     M  4:07:42   9:27
138    349  Mike Huff              35    28/40     M  4:07:42   9:27
139    324  Margaret Hensler       31     9/23     F  4:08:41   9:30
140    274  Mike Sniegowski        38    29/40     M  4:09:15   9:31
141    156  Christopher Anstett    35    30/40     M  4:09:29   9:31
142    152  Rebecca Robles         46     3/12     F  4:09:33   9:32
143    268  Tina Kontos            30    10/23     F  4:09:34   9:32
144     44  Howard Weiner          58     8/11     M  4:10:59   9:35
145     83  Jim Stites             40    24/33     M  4:11:06   9:35
146     89  Mary Hurley            39     4/22     F  4:11:33   9:36
147    296  Christopher Tubbs      23     2/3      M  4:13:25   9:40
148    132  George Mattews         53    10/19     M  4:13:25   9:40
149    356  Stephen Whelihan       37    31/40     M  4:13:36   9:41
150    320  Mimi Evans             44     5/17     F  4:13:45   9:41
151    286  Thomas Rodriquez       48    19/35     M  4:14:53   9:44
152    163  H.N. Krishnaswamy      55     9/11     M  4:15:07   9:44
153     61  Don Ellis              51    11/19     M  4:15:19   9:45
154    135  Sally Brown            31    11/23     F  4:15:22   9:45
155     96  Melanie Judson         35     5/22     F  4:15:22   9:45
156    328  Steven Marquez         41    25/33     M  4:15:30   9:45
157     97  Rusty Austerman        36    32/40     M  4:15:32   9:45
158    422  Stephen Lawlor         46    20/35     M  4:15:56   9:46
159    141  Cecilia Lam            33    12/23     F  4:15:58   9:46
160    290  Juanita Withers        37     6/22     F  4:16:15   9:47
161    434  Anne Wright            31    13/23     F  4:16:27   9:47
162    254  Florence Hatch         36     7/22     F  4:16:55   9:48
163    186  Diana Smith            29     4/13     F  4:17:14   9:49
164    114  Joe Anzivino           41    26/33     M  4:17:37   9:50
165    226  Lorraine Haskin        48     4/12     F  4:17:46   9:50
166    139  Jason Freiwald         25    11/21     M  4:18:48   9:53
167    238  Jennifer Wynter        29     5/13     F  4:18:49   9:53
168     66  Marilee Boylan         24     1/5      F  4:19:27   9:54
169    248  Craig Machen           29    12/21     M  4:19:38   9:55
170    185  Nancy Meyer            36     8/22     F  4:19:59   9:55
171    244  Mark Landue            42    27/33     M  4:20:11   9:56
172     38  Nancy Suhey            42     6/17     F  4:20:52   9:57
173    348  Colleen McGuire        33    14/23     F  4:21:25   9:59
174    335  Scott Sperry           27    13/21     M  4:21:52  10:00
175    330  Melisa Angelone        29     6/13     F  4:21:53  10:00
176    210  Mary Leshner           44     7/17     F  4:21:57  10:00
177    241  Cheryse Miller         36     9/22     F  4:21:57  10:00
178    431  Jerry Wright           46    21/35     M  4:22:15  10:01
179    329  Glenda McGillicuddy    47     5/12     F  4:22:20  10:01
180    282  Martina Ashley         33    15/23     F  4:23:48  10:04
181     51  Sandra Zanchi          47     6/12     F  4:24:14  10:05
182    104  John Schaap            50    12/19     M  4:24:14  10:05
183    189  John Channell          46    22/35     M  4:24:15  10:05
184    303  Fred Cohen             42    28/33     M  4:24:37  10:06
185    418  Mark Scanlon           28    14/21     M  4:24:53  10:07
186    440  Mark Falzarano         24     3/3      M  4:25:14  10:07
187    352  Dan Laheru             36    33/40     M  4:25:48  10:09
188    240  Timothy Locknane       28    15/21     M  4:25:48  10:09
189    161  Elizabeth Sukenic      36    10/22     F  4:26:31  10:10
190    339  Donna Smith            30    16/23     F  4:26:48  10:11
191    428  David Boyden           27    16/21     M  4:27:08  10:12
192    354  Gary Haddon            35    34/40     M  4:27:09  10:12
193     36  Henry Rueden           48    23/35     M  4:27:45  10:13
194    331  Glenn Pitts            43    29/33     M  4:28:12  10:14
195    436  Zani Nesvacil          28    17/21     M  4:29:12  10:17
196    470  Damian Fairbanks       49    24/35     M  4:29:45  10:18
197    208  Melissa Tribe          20     2/5      F  4:30:09  10:19
198    214  Kelly Lloyd            35    11/22     F  4:30:09  10:19
199    242  Wendy Lamarsh          22     3/5      F  4:30:09  10:19
200     45  Mar Ornstein           39    35/40     M  4:30:38  10:20
201     56  Stephen Basile         29    18/21     M  4:33:01  10:25
202     70  Brian Svoboda          31    16/19     M  4:33:01  10:25
203    202  Dean Anderson          61     5/8      M  4:34:50  10:29
204     85  Catherine Quesnel      49     7/12     F  4:35:20  10:31
205    270  Deborah Gobins         40     8/17     F  4:36:00  10:32
206    423  Ward Derlitzki         49    25/35     M  4:36:48  10:34
207    171  Russ Noble             35    36/40     M  4:36:49  10:34
208    424  Alan Edwards           34    17/19     M  4:39:24  10:40
209    166  Karen Schapira         45     8/12     F  4:40:10  10:42
210    277  Eleanor Andrade        47     9/12     F  4:40:27  10:42
211     35  Gail Grace             44     9/17     F  4:40:37  10:43
212    133  Sharon Payne           39    12/22     F  4:40:37  10:43
213    113  Vicki Wolfe            38    13/22     F  4:41:38  10:45
214    350  Mike Starr             57    10/11     M  4:42:32  10:47
215     87  Michael Berry          50    13/19     M  4:44:15  10:51
216    120  Richard Worley         51    14/19     M  4:44:32  10:52
217    258  Anu Sharma             29     7/13     F  4:46:29  10:56
218    155  Laura Nagy             29     8/13     F  4:46:30  10:56
219    231  Carol Reeve            35    14/22     F  4:46:53  10:57
220    345  Joy Ballard            46    10/12     F  4:47:37  10:59
221     52  Dale Zanchi            47    26/35     M  4:47:54  10:59
222    224  Lisa Potter            35    15/22     F  4:48:14  11:00
223    223  Barrie O'Donnell       38    16/22     F  4:48:15  11:00
224    221  Tracy Hancock          38    17/22     F  4:48:15  11:00
225    225  Will Davis             37    37/40     M  4:48:25  11:01
226    358  Darla Demlong          37    18/22     F  4:48:50  11:01
227    232  Mary Borg              30    17/23     F  4:49:46  11:04
228     92  Madalyn Harrell        48    11/12     F  4:51:05  11:07
229    145  David Fisher           51    15/19     M  4:51:06  11:07
230    471  Ken Fujimoto           45    27/35     M  4:52:00  11:09
231    421  Patrick McMullen       26    19/21     M  4:52:28  11:10
232    229  Alice Fox              30    18/23     F  4:53:05  11:11
233     31  Daniel Sanchez         50    16/19     M  4:53:19  11:12
234    212  Dave Meyer             46    28/35     M  4:53:30  11:12
235    174  Pnina Levine           40    10/17     F  4:53:38  11:12
236    106  Dicron Mahakian        44    30/33     M  4:53:38  11:12
237     55  Ray Sharenbrock        64     6/8      M  4:55:24  11:16
238    334  Sam Ehret              41    31/33     M  4:56:06  11:18
239    255  John Wallace           42    32/33     M  4:56:07  11:18
240     75  Jeff Testerman         48    29/35     M  4:56:22  11:19
241     57  Adele Swain            35    19/22     F  4:56:42  11:19
242     53  Michael Allen          62     7/8      M  4:56:54  11:20
243     60  Marcus Gottlieb        49    30/35     M  4:57:31  11:21
244    351  Bob Tungland           48    31/35     M  4:57:39  11:22
245     67  Gordan Thibedeau       50    17/19     M  4:59:03  11:25
246    257  Lawrence Kenny         40    33/33     M  4:59:15  11:25
247    327  Paul Piplani           49    32/35     M  4:59:25  11:26
248    318  Lysa Hlavinka          31    19/23     F  5:00:33  11:28
249    100  Gayle Godfrey          56     2/4      F  5:03:08  11:34
250    115  Eugene Barker          67     2/3      M  5:03:08  11:34
251     88  Mysore Suresh          51    18/19     M  5:05:25  11:39
252    278  Marcos Andrade         48    33/35     M  5:06:27  11:42
253    355  Lucy Muņoz             38    20/22     F  5:08:23  11:46
254    153  Lenore Bank            55     3/4      F  5:08:26  11:46
255    107  Carol Westerman        59     4/4      F  5:09:29  11:49
256    261  Sally Lanier           44    11/17     F  5:12:43  11:56
257    206  Kaylen McKinney        24     4/5      F  5:14:03  11:59
258    283  Amy Rudibaugh          25     9/13     F  5:14:35  12:00
259    319  Sandy Patterson        42    12/17     F  5:14:50  12:01
260    143  Dianne Oliverio        42    13/17     F  5:15:06  12:02
261    167  Maria Celis            39    21/22     F  5:16:31  12:05
262     95  Harold Flynn, Jr.      47    34/35     M  5:16:55  12:06
263    160  A Alldarmann           51     1/3      F  5:17:54  12:08
264    193  Jim Reeve              55    11/11     M  5:19:52  12:12
265    653  Norm Frank             66     3/3      M  5:21:34  12:16
266    275  Sheryl Sniegowski      36    22/22     F  5:22:10  12:18
267    245  Audrey Otero           40    14/17     F  5:22:39  12:19
268    190  Ron Villanueva         45    35/35     M  5:24:04  12:22
269     49  Jane Sereda            50     2/3      F  5:24:39  12:23
270    322  Joseph Stith           35    38/40     M  5:26:06  12:27
271    209  Nancy Clemens          32    20/23     F  5:27:26  12:30
272    251  Linda Flinn            46    12/12     F  5:29:08  12:34
273    131  John Lawhorn           34    18/19     M  5:29:19  12:34
274     54  Cynthia Sawyer         40    15/17     F  5:29:19  12:34
275    207  Elizabeth Itter        31    21/23     F  5:29:57  12:36
276    250  Marilyn Duerbeck       50     3/3      F  5:32:02  12:40
277     68  Hazel Thibedeau        43    16/17     F  5:33:49  12:44
278    359  Tiffany Hall           20     5/5      F  5:40:22  12:59
279    148  Oscar Simental         30    19/19     M  5:41:06  13:01
280    151  Monica Simental        30    22/23     F  5:41:06  13:01
281    234  Edward Bernal          35    39/40     M  5:49:36  13:21
282    336  Holly Sestric          27    10/13     F  5:51:55  13:26
283     59  Rudy Carver            51    19/19     M  5:56:54  13:37
284     72  Ben Carver             25    20/21     M  5:56:55  13:37
285    298  Loretta Hull           60     1/2      F  6:07:59  14:03
286    337  Barb Backes            27    11/13     F  6:08:01  14:03
287    165  Kimberly Forman        28    12/13     F  6:09:38  14:06
288    316  Jacqueline Hughes      31    23/23     F  6:25:53  14:44
289    194  Don McCowen            62     8/8      M  6:34:09  15:02
290    276  Pat McCowen            62     2/2      F  6:34:11  15:03
291    137  Chikka Rajn            39    40/40     M  7:18:10  16:43
292     32  Amy Fitzgerald         29    13/13     F  7:55:30  18:09
293     33  Rick Fitzgerald        29    21/21     M  7:55:30  18:09
294     80  Debbie Zenaty-Paulson  42    17/17     F  8:24:19  19:15

HALF MARATHON OVERALL ORDER OF FINISH

Place  No.   Name                   Age Div/Tot   S  Time     Pace
  1    1957  Michael Tobin          34    1/23    M  1:19:35   6:05
  2    1948  Steve Greenspan        40    1/36    M  1:19:57   6:06
  3    1310  Scott Wieskamp         38    1/34    M  1:21:11   6:12
  4    1097  E Hernandez            22    1/7     M  1:22:28   6:18
  5    1114  Brad Palmer            41    2/36    M  1:22:29   6:18
  6    1916  David Edwards          41    3/36    M  1:22:31   6:18
  7    1492  Tracy Johnson          40    4/36    M  1:23:17   6:22
  8    1967  Bill Strachan          47    1/29    M  1:25:02   6:30
  9    1277  Tim Sandell            32    2/23    M  1:25:55   6:34
 10    1374  Ed Mraz                48    2/29    M  1:25:59   6:34
 11    1990  Alan Saunders          51    1/15    M  1:26:01   6:34
 12    1478  Sabrina Robinson       40    1/14    F  1:26:08   6:35
 13    1359  J Bubsey               43    5/36    M  1:27:50   6:42
 14    1829  Lee Williams           44    6/36    M  1:28:24   6:45
 15    1877  Steve Kirkland         34    3/23    M  1:29:22   6:49
 16    1999  Craig Randleman        34    4/23    M  1:29:23   6:50
 17    1876  Fred Topham            37    2/34    M  1:29:30   6:50
 18    1958  Jenny Goettsche        29    1/29    F  1:29:47   6:51
 19    1109  David Nagorney         48    3/29    M  1:29:58   6:52
 20    1445  Michael Postma         24    2/7     M  1:30:17   6:54
 21    1882  Stone Williams         41    7/36    M  1:31:03   6:57
 22    1830  Laura Cannon           34    1/34    F  1:31:55   7:01
 23    1896  Terry Lyon             48    4/29    M  1:31:56   7:01
 24    1942  John Carstens          45    5/29    M  1:32:25   7:03
 25    1879  Mike Dendinger         23    3/7     M  1:33:27   7:08
 26    1977  Sara Kuehner           33    2/34    F  1:33:27   7:08
 27    1488  Daniel De Shane        42    8/36    M  1:33:34   7:09
 28    1932  Heidi Wildy            33    3/34    F  1:33:37   7:09
 29    1989  Anne Fraser            32    4/34    F  1:34:41   7:14
 30    1931  Charles Casey          23    4/7     M  1:35:16   7:16
 31    1409  Charlie Balchumas      50    2/15    M  1:35:24   7:17
 32    1407  Steve Egenolf          48    6/29    M  1:37:02   7:25
 33    1113  Rafael Arteaga         42    9/36    M  1:37:13   7:25
 34    1911  Aja Braddoca           38    1/24    F  1:37:26   7:26
 35    1925  Kevin Stobbe           27    1/17    M  1:38:01   7:29
 36    1924  Francesco Passacantil  41   10/36    M  1:38:30   7:31
 37    1903  Eric Johnstone         46    7/29    M  1:38:32   7:31
 38    1323  Kevin Techau           39    3/34    M  1:38:34   7:32
 39    1111  Jill Njaa              33    5/34    F  1:39:07   7:34
 40    1861  Christopher Bisgrove   38    4/34    M  1:39:14   7:35
 41    1449  Tom Rademacher         51    3/15    M  1:39:18   7:35
 42    1383  Connie Garrity         37    2/24    F  1:39:21   7:35
 43    1389  Kirk McCarville        43   11/36    M  1:39:32   7:36
 44    1319  Steve Springer         43   12/36    M  1:39:43   7:37
 45    1947  Jeff Wiese             44   13/36    M  1:39:57   7:38
 46    1311  Marvin Hall            43   14/36    M  1:40:03   7:38
 47    1321  Brian Neuharth         34    5/23    M  1:40:14   7:39
 48    1412  Duane Mulvaney         44   15/36    M  1:40:14   7:39
 49    1922  Ole Jordal             37    5/34    M  1:40:35   7:41
 50    1281  Rebecca Campbell       33    6/34    F  1:40:42   7:41
 51    1326  John Ritmiller         38    6/34    M  1:40:50   7:42
 52    1410  Phil Dawson            35    7/34    M  1:40:58   7:43
 53    1470  Mary Mulligan          39    3/24    F  1:41:15   7:44
 54    1480  Carson Roper           35    8/34    M  1:41:24   7:45
 55    1892  C Blong                49    8/29    M  1:41:46   7:46
 56    1305  Reed Day               42   16/36    M  1:41:55   7:47
 57    1939  Karen Runke            30    7/34    F  1:42:04   7:48
 58    1373  Grady McEachern        55    1/8     M  1:42:06   7:48
 59    1322  Carole Byrne           50    1/5     F  1:42:25   7:49
 60    1442  Michael Irving         31    6/23    M  1:42:30   7:50
 61    1920  Matt Panipinto         35    9/34    M  1:42:34   7:50
 62    1930  Angelito Silla         35   10/34    M  1:42:50   7:51
 63    1417  Stacy Caudell          45    9/29    M  1:43:04   7:52
 64    1485  Steve Neuharth         36   11/34    M  1:43:08   7:52
 65    1945  John Onacki            42   17/36    M  1:43:23   7:54
 66    1370  Ralph Lissaur          41   18/36    M  1:43:27   7:54
 67    1468  Nick Seth              18    1/1     M  1:44:11   7:57
 68    1380  Norm Janoff            47   10/29    M  1:44:11   7:57
 69    1914  Scott Velde            41   19/36    M  1:44:12   7:57
 70    1357  Daniel Klausner        30    7/23    M  1:44:19   7:58
 71    1475  Brent McAlister        24    5/7     M  1:44:28   7:59
 72    1099  Mark James             46   11/29    M  1:44:44   8:00
 73    1881  Mark Walters           36   12/34    M  1:44:49   8:00
 74    1856  Steven Cayeaux         40   20/36    M  1:44:51   8:00
 75    1953  Sue Baaden             44    2/14    F  1:45:17   8:02
 76    1452  Gregory Seblink        41   21/36    M  1:45:25   8:03
 77    1411  Gregory Lewis          34    8/23    M  1:45:38   8:04
 78    1268  Thomas Woginrich       54    4/15    M  1:45:40   8:04
 79    1857  Peter Allard           58    2/8     M  1:45:41   8:04
 80    1913  Ramon Milian           40   22/36    M  1:45:50   8:05
 81    1447  Jo Caldwell            27    2/29    F  1:46:16   8:07
 82    1937  Vicky Schneider        34    8/34    F  1:46:18   8:07
 83    1483  Mary Kunkel            35    4/24    F  1:46:37   8:08
 84    1105  Steven McClain         45   12/29    M  1:46:39   8:09
 85    1415  Brabson                26    3/29    F  1:46:39   8:09
 86    1354  Paige Peeples          27    4/29    F  1:47:07   8:11
 87    1487  Eric Konen             28    2/17    M  1:47:07   8:11
 88    1979  Antonio De Simone      58    3/8     M  1:47:36   8:13
 89    1462  Marjorie Fox           31    9/34    F  1:47:51   8:14
 90    1289  Gary Mallis            44   23/36    M  1:48:35   8:17
 91    1306  Blake Denkers          34    9/23    M  1:48:37   8:18
 92    1972  Derick Rosinsky        36   13/34    M  1:48:47   8:18
 93    1893  Christopher McKeever   37   14/34    M  1:48:53   8:19
 94      62  Sunday Whelan          30   10/34    F  1:49:05   8:20
 95    1918  Maura Casey            39    5/24    F  1:49:30   8:22
 96    1296  Carole Funk            37    6/24    F  1:49:49   8:23
 97    1915  Adelio Percic          60    1/10    M  1:49:54   8:23
 98    1401  Joel Rayfield          46   13/29    M  1:50:35   8:27
 99    1946  Russel Mattison        51    5/15    M  1:50:36   8:27
100    1451  Allen Kraatz           54    6/15    M  1:50:37   8:27
101    1476  Judy Anderson          47    1/8     F  1:50:47   8:27
102    1831  Craig Aherns           24    6/7     M  1:50:48   8:28
103    1984  Nancy Mahoney          29    5/29    F  1:50:50   8:28
104    1474  Michael Yarnall        36   15/34    M  1:50:52   8:28
105    1986  Amy Llanso             30   11/34    F  1:51:36   8:31
106    1971  Andrew Rubenstein      33   10/23    M  1:51:47   8:32
107    1388  Nora Timson            51    2/5     F  1:51:51   8:32
108    1815  Stephen Hazel          30   11/23    M  1:52:06   8:34
109    1963  Robin Martindale       30   12/23    M  1:52:30   8:35
110    1358  Lidia Gonzales         30   12/34    F  1:52:31   8:35
111    1499  Gregg Citron           36   16/34    M  1:52:38   8:36
112    1353  Mary Wimmer            33   13/34    F  1:52:55   8:37
113    1500  Lori Citron            37    7/24    F  1:52:59   8:38
114    1910  Dianne Siegel          42    3/14    F  1:53:37   8:40
115    1324  Don Treichel           44   24/36    M  1:53:42   8:41
116    1901  Cesar Orres            39   17/34    M  1:53:50   8:41
117    1489  Michael Tharp          38   18/34    M  1:53:57   8:42
118    1917  Kevin Plyler           35   19/34    M  1:53:59   8:42
119    1387  Philie Carpenter       42   25/36    M  1:54:00   8:42
120    1975  Alan Hall              35   20/34    M  1:54:13   8:43
121    1294  Martin Casado          21    7/7     M  1:54:16   8:43
122    1859  Edward White           45   14/29    M  1:54:20   8:44
123    1836  Scott Hudson           27    3/17    M  1:54:33   8:45
124    1811  Susan Williams         47    2/8     F  1:54:35   8:45
125    1812  Natalie Semon          27    6/29    F  1:54:48   8:46
126    1847  Debbie Cronin          40    4/14    F  1:54:54   8:46
127    1982  Joe Palais             62    2/10    M  1:54:56   8:46
128    1944  Bart Morgenegg         37   21/34    M  1:55:09   8:47
129    1269  John Adams             36   22/34    M  1:55:14   8:48
130    1270  David Teague           36   23/34    M  1:55:14   8:48
131    1379  Daniel Martin          45   15/29    M  1:55:31   8:49
132    1995  Peter Corona           27    4/17    M  1:55:46   8:50
133    1453  Bonnie Harvey          51    3/5     F  1:56:01   8:51
134    1107  Ray Obolewicz          27    5/17    M  1:56:25   8:53
135    1472  Celestina Swanson      19    1/4     F  1:56:26   8:53
136    1469  Tracey Terese          36    8/24    F  1:56:29   8:54
137    1382  Barbara Ashby          33   14/34    F  1:57:01   8:56
138    1880  Jane Haarer            38    9/24    F  1:57:02   8:56
139    1886  Dick Orendorff         58    4/8     M  1:57:08   8:57
140    1943  Tim Williams           39   24/34    M  1:57:16   8:57
141    1408  Mark Opheim            35   25/34    M  1:57:56   9:00
142    1955  Kenneth Hansen         45   16/29    M  1:57:57   9:00
